DMV 250 B • 380 VS • 450 VS • 500 VS
Bed-type milling machine
DMV 250 B • 380 VS • 450 VS • 500 VS
- Double nuts are made of PBC phosphor bronze
- Adjustable ball nut
Machine features
- Vertical drilling and milling head swivel ± 45° (250 B, 380 VS)
- Automatic spindle feed
- High quality MEEHANITE cast iron
- All guideways are coated with Turcite B
- XYZ slideways, table and T-slot are hardened and ground.
- Counter-balance for milling head
- Box ways on Y and column
- Telescopic steel cover to protect the slideway & ball screw from dust and coolant
- High grade casting is annealed & stress-released, providing high rigidity and wear resistance.
- Semi-guarding is standard [opt. full guarding]
3-axis digital readout (DRO) is included
Mitsubishi CNC control system is standard for CNC machines. Fagor 8055i CNC control is an available option.
Configuración estándar
- 3-axis digital readout
- Work light
- Telescopic cover in all axes
- Automatic feed in all axes
- Automatic lubrication
- Ergonomic swiveling control panel
- Coolant system
- Tool kit
- Operation manual
Configuración opcional
- Pneumatic drawbar
- Automatic feed in Y-and Z-axis (DMV 250 VS)
- Machine vise
- Chucking assortment
Obtener un presupuesto o llame al (01) 33 5004 0789
Especificaciones | DMV 250 B | DMV 380 VS | DMV 450 VS | DMV 500 VS | ||
---|---|---|---|---|---|---|
50” x 10” | 50” x 15” | 71” x 18” | 87” x 20” | |||
Dimensiones de la mesa (A/L) | mm | 1270×250 (50×10”) | 1270×380 (50×15”) | 1800×450 (71×18”) | 2200×500 (87×20”) | |
Max. diametro de corte | kg | 600 (1,320 lbs) | 1200 (2,650 lbs) | 1500 (3,300 lbs) | ||
Desplazamiento de los ejes | X | mm | 775 (31”) | 1000 (39”) | 1300 (51”) | 1600 (63”) |
Y | mm | 695 (27”) | 500 (20”) | 600 (24”) | 700 (28”) | |
Z | mm | 450 (10”) | 500 (20”) | 700 (28”) | 700 (28”) | |
Cono del husillo | NST #40 | NST#50 Gear head | ||||
Velocidad del eje | rpm | 60–4300 | 50–3600 (CNC: 5000) | 125–1100 (CNC: 5000) | ||
Quill viajes | mm | 127 (5”) | 140 (5.5”) | |||
Power feed | mm/min | optional | ½ Hp XYZ | 1 Hp XYZ | 2 Hp XYZ | |
Swivel range milling head | deg | 45° | – | – | ||
Distancia husillo-mesa | mm | 100–550 (4–22”) | 85–585 (3–23”) | 100–800 (3.9–31”) | 70–770 (2.8–30”) | |
Distancia husillo-columna | mm | 500 (20”) | 490 (19”) | 580 (23”) | 700 (28”) | |
Motor principal | kW | 2.2 (3 Hp) | 3.7 (5 Hp) | 7.5 (10 Hp) | ||
Dimensiones (L/A/A) | mm | 1800x1600x2050 (71x63x81”) | 2050x2250x2100 (81x89x83”) | 2930x2750x2435 (155x108x96”) | 2930x3200x2530 (115x126x100”) | |
Peso | kg | 2000 (4,410 lbs) | 3100 (6,820 lbs) | 3960 (8,730 lbs) | 4500 (9,920 lbs) | |
No. de artículo | 2910019-1 | 2910019 | 2910019-2 | 2910019-3 | ||
No. de artículo (CNC) | 2910019-1c | 2910019c | 2910019-2c | 2910019-3c |
*Las especificaciones mencionadas están sujetas a cambios sin previo aviso. No nos hacemos responsables por los errores de impresión. Máquina se puede mostrar con el equipo opcional.
Related Products
