H-Mill 1500 U • P • T H-Mill 1330
Universal milling machine
H-Mill 1500 U • P • T/H-Mill 1330
Infinitely variable feed speed in all axes
Configuración estándar
- 3-axis digital readout
- Universal milling head
- Infinitely variable axis feeds
- Milling arbor Ø27 mm (1.06”)
- Reduction sleeve
- Pneumatic drawbar
- Coolant system
- Hardened shafts and gears
- Swiveling table
- Meehanite cast iron for heavy cutting operations
- Tool kit
- Leveling bolts
- Operation manual
Configuración opcional
- Automatic lubrication
- Universal dividing heads
- Horizontal and vertical dividing apparatus
- Chip pan
- Pneumatic drawbar
- Additional spindle power
- Hydraulic vice
Obtener un presupuesto o llame al (01) 33 5004 0789
Especificaciones | 1500U | 1500P | 1500T | 1500 | 1330 | ||
---|---|---|---|---|---|---|---|
59” x 14” universal | 59” x 14” quill | 59” x 14” turret | 59” x 14” | 51” x 14” | |||
Table dimensions (LxW) | mm | 1500×350 (59×14”) | 1300×350 (51×14”) | ||||
T-slots (number/width) | 5–16H7 | 3–16H7 | |||||
T-slots (distance) | mm | 60 (2.4”) | 70 (2.8”) | ||||
Swivel range table (L-R) | deg | 45 | |||||
Desplazamiento | eje X | mm | 1150 (45”) | 950 (37”) | |||
eje Y | mm | 400 (16”) | 380 (15”) | ||||
eje Z | mm | 500 (20”) | 450 (18”) | ||||
Spindle taper (horizontal) | ISO | 40 [opt. 50] | |||||
Speeds (horizontal) | steps/rpm | 12 [40–1800] | 12 [50–1700] | ||||
Longitudinal and cross rapid feed | mm/min | 10–1208 (0.4–47”/min) | |||||
Vertical feed | mm/min | 5–604 (0.2–23”/min) | |||||
Main motor (vertical) | kW | 5.5 (7.5 Hp) | 5 (7 Hp) | ||||
Spindle taper (vertical) | ISO | 40 [opt. 50] | |||||
Velocidad del eje | steps/rpm | 12x [35–1600] | 12x [35–1600] | Variable [70–3600] | – | ||
Motor (horizontal) | kW | 4 (5 Hp) | – | ||||
Max. diametro de corte | kg | 700 (1,540 lbs) | 600 (1,320 lbs) | 500 (1,100 lbs) | |||
Peso | kg | 3200 (7,040 lbs) | 3100 (6,820 lbs) | 2500 (5,500 lbs) | |||
No. de artículo | 6710025 | 6710026 | 6710027 | 6710028 | 6710029 |
*Las especificaciones mencionadas están sujetas a cambios sin previo aviso. No nos hacemos responsables por los errores de impresión. Máquina se puede mostrar con el equipo opcional.
Related Products
