T-Mill 1000 • 1250 • 1600 • 2000
Universal Tool Milling Machine
T-Mill 1000 • 1250 • 1600 • 2000
Powerful Metal Cutting for both horizontal and vertical milling
- High-precision universal milling machine for tool making, short production runs and training
- Head swivels in two planes, so that the spindle is pivotable in every spatial angle
- High intrinsic weight with heavily ribbed cast frame allows for extremely high table load capacity
- Infinitely adjustable axis feed rates
- Ground and hardened gears ensure smooth running, even at high spindle speeds
3-axis digital readout (DRO) is included
Control panel
- Coolant ON/OFF
- Rapid
- Utilization display (optional)
- Longitudinal and cross feed
- Z-axis feed
- Spindle jog
- Clockwise rotation spindle
- Emergency STOP
- Spindle STOP
- Counter-clockwise rotating spindle
- Feed potentiometer
Configuración estándar
- Meehanite cast iron for heavy cutting operations
- Automatic lubrication
- Hardened and ground gears are made of CrMo
- Huron design milling head
- Automated milling cycles
Configuración opcional
- Horizontal milling attachment
- Work light
- Universal indexing head
- Swivel vise, 150 mm (6”)
- Helical milling device
- 3-axis digital readout
- Hydraulic tool clamping system
- Electromagnetic spindle brake
Obtener un presupuesto o llame al (01) 33 5004 0789
Especificaciones | T-Mill 1000 | T-Mill 1250 | T-Mill 1600 | T-Mill 2000 | |||
---|---|---|---|---|---|---|---|
39” x 21” | 49” x 21” | 63” x 28” | 79” x 28” | ||||
MESA | Dimensiones de la mesa (A/L) | mm | 360×1500 (14×59”) | 400×1800 (16×71”) | 540×2200 (21×87”) | 600×2600 (24×102”) | |
Carrera del eje X | mm | 1000 (39”) | 1250 (49”) | 1600 (63”) | 2000 (79”) | ||
Distancia husillo-mesa (horizontal, with retainers) |
mm | 90–520 (3.5–20”) | 50–520 (2–20”) | 50–760 (2–30”) | |||
Spindle-table distance (vertical) | mm | 90–520 (3.5–20”) | 50–520 (2–20”) | 50–760 (2–30”) | |||
Axis travel: Y | mm | 540 (21”) | 710 [opt. 760] (28” [opt. 30”]) | ||||
Feed rate: X/Y | variable | ||||||
Work feed: X/Y | mm/min | 16–1200 (0.6–47”/min) | |||||
Rapid traverse: X/Y | mm/min | 2000 (78”/min) | |||||
Ranuras en T | mm | 18x4x80 (0.16×3”) | 18x6x80 (0.2×3”) | ||||
Max. diametro de corte | kg | 800 (1,760 lbs) | 1000 (2,200 lbs) | 1500 (3,300 lbs) | |||
HUSILLO | Cono del husillo | SK 50 | |||||
Velocidad del eje | rpm | (12) 40–1750 | (8) 120–1500 | ||||
DESPLAZAMIENTOS | Z-axis viajes | mm | 430 (17”) | 470 (18.5”) | 710 (28”) | ||
Feed rate: Z | variable | ||||||
Work feed: Z | mm/min | 8–450 (0.3–17”/min) | |||||
Rapid traverse: Z | mm/min | 700 (27”/min) | |||||
Spindle-column distance (vertical) | mm | 500 (20”) | 750 (29.5”) | ||||
Spindle-column distance (horizontal) | mm | 500 (20”) | 750 (29.5”) | ||||
Motor | Principal motor de accionamiento | kW | 5.5 (8 Hp) | 11 (15 Hp) | |||
Motor de alimentación | X | kW | 1.50 (2 Hp) | 2 [opt. 3.6] (3 Hp [opt. 5 Hp]) | 3.6 (5 Hp) | ||
Y | kW | 1.50 (2 Hp) | 2 [opt. 3.6] (3 Hp [opt. 5 Hp]) | 3.6 (5 Hp) | |||
Z | kW | 1.50 (2 Hp) | 2 [opt. 3.6] (3 Hp [opt. 5 Hp]) | 3.6 (5 Hp) | |||
Dimensiones y peso | Dimensiones (L/A/A) | mm | 2050x2535x1800 (81x100x71”) | 3000x2535x1830 (118x100x72”) | 2850x3060x2700 (112x120x106”) | 3000x3060x2700 (118x120x106”) | |
Peso | kg | 2900 (6,380 lbs) | 3200 (7,040 lbs) | 6500 (14,300 lbs) | 8100 (17,820 lbs) | ||
No. de artículo | 6710050 | 6710051 | 6710052 | 6710053 |
*Las especificaciones mencionadas están sujetas a cambios sin previo aviso. No nos hacemos responsables por los errores de impresión. Máquina se puede mostrar con el equipo opcional.
Related Products

DMV 250 B • 380 VS • 450 VS • 500 VS
Bed type millX-axis travel: 31–63”
Y-axis travel: 20–28”
Z-axis travel: 10–28”
