TRiXX-Mill 4000 • 6000

Gantry-type milling machine
TRiXX-Mill 4000 • 6000
Stable gantry milling machine with an unbeatable price-performance
This gantry milling machine is ideal for handling large and heavy workpieces. Two milling heads move in Y/Z axes, while the work piece moves merely in the X axis. This results in higher rigidity and processing precision compared to C-column machines.
- The horizontal milling head moves perpendicular to the gantry
- The vertical milling head moves in the Y/Z axes
- The table moves merely in the X axis
- Compact design ensures easy and safe access to the controls and to the work piece
- Spindle bearing arrangement with cylindrical roller bearings and special thrust bearings guarantees extremely high cutting performance
- Easy to maintain with centralized lubrication
3-axis digital readout (DRO) is included
Configuración estándar
- 3-axis digital readout
- Work light
- Leveling pads
- Pneumatic drawbar
- Automatic lubrication
- Tool kit
- Operation manual
Obtener un presupuesto o llame al (01) 33 5004 0789
Especificaciones | TRiXX-Mill 4000 | TRiXX-Mill 6000 | ||
---|---|---|---|---|
12’ x 3’ | 19’ x 4’ | |||
Desplazamiento de los ejes | mm | 530×4150 (21×163”) | 530×6150 (21×242”) | |
Dimensiones de la mesa (A/L) | mm | 4000×1120 (157×44”) | 6000×1400 (236×55”) | |
Ranuras en T | mm | 5x28x210 (0.2×1.1×8.3”) | 7x28x200 (0.3×1.1×7.9”) | |
Max. diametro de corte | kg | 8000 (17,600 lbs) | 15000 (33,000 lbs) | |
Max. diámetro de la herramienta | mm | 4000x1250x1000 (157x49x39”) | 6000x1600x1250 (236x63x49”) | |
Rapid traverse – X/Y/Z (vertical tool holder travel Z axis) | Horizontal | mm/min | 1600 (62”/min) | |
Vertical | mm/min | 600 (23”/min) | ||
Rapid traverse – X/Y/Z (side tool carrier) | mm/min | 850 (33”/min) | ||
Axis feed: X/Y/Z (vertical tool holder) | Horizontal | mm | 0.2–3.35/0.15-1.3 (0.008–0.13”/0.006–0.05”) | |
Vertical | mm | 3.5–20/1.25–7.5 (0.14–0.8”/0.05–0.3”) | ||
Axis feed: X/Y/Z (side tool carrier) | Horizontal | mm | 0.2–2 (0.008–.08”) | |
Vertical | mm | 2–11.5 (0.08–0.45”) | ||
Traversing speed | mm/min | 570 (22”/min) | ||
Motor principal | kW | 45 (60 Hp) | 55 (75 Hp) | |
Dimensiones (L/A/A) | mm | 9000x4000x3000 (354x157x118”) | 13000x4500x3650 (512x177x144”) | |
Peso | kg | 32000 (70,400 lbs) | 46000 (101,200 lbs) | |
No. de artículo | 6810020 | 6810021 |
*Las especificaciones mencionadas están sujetas a cambios sin previo aviso. No nos hacemos responsables por los errores de impresión. Máquina se puede mostrar con el equipo opcional.